Governors
Governing Board Diversity Information
The Governing Board of St Robert Southwell Catholic Primary School consists of 14 Governors, and they are supported by the Clerk to the Governing Board.
The Governors and Clerk completed a diversity audit in Autumn Term 2024. The audit was voluntary with the option to answer all, some or none of the questions. As a result of the information collated, diversity data for the Governors and Clerk is given below:
Gender:
- 11 female members
- 4 male members
Age range:
- 5 members aged 31-40 years
- 1 member aged 41-50 years
- 4 members aged 51-60 years
- 1 member aged 61-70 years
- 4 members did not disclose their age
Country of birth:
- 9 members were born in the UK
- 6 members did not disclose their country of Birth members were born in
Ethnicity
- 5 members are White Irish
- 4 members are White British
- 1 member is Asian
- 5 members did not disclose their Ethnicity
Religion
- 8 members are Roman Catholic
- 1 member is Christian
- 1 member is Hindu
- 5 members did not disclose their Religion
Disability (disability, long-term physical or mental illness, and/or ongoing medical condition)
- 12 members stated that they do not have a disability
- 3 members stated that they have a disability (none of these members need reasonable adjustments to perform their role)
Governor Membership September 2025
| Name | Type | From | To |
|---|---|---|---|
| Michelle Rattigan | Foundation (Chair) | 01.09.22 | 31.08.26 |
| Michael Angland | Foundation (Vice Chair) | 01.09.24 | 31.08.28 |
| Maya Shah O'Callaghan | Local Authority (LA) Governor | 20.09.23 | 31.09.27 |
| Michael Barrett | Foundation | 01.11.22 | 31.08.26 |
| Niamh Kennedy | Foundation | 01.09.22 | 31.08.26 |
| Lyndon George | Foundation | 01.09.22 | 31.08.26 |
| Honor Beck | Ex-Officio (Headteacher) | n/a | n/a |
| Fr Stewart Keeley | Ex-Officio (Parish Priest) | n/a | n/a |
| Jessica Dobrowolski | Staff Governor | 21.02.24 | 31.08.25 |
| Elaine O'Donnell | Parent Governor | 01.09.22 | 31.09.26 |
| Susan Kelly | Parent Governor | 01.09.23 | 31.08.27 |
| Helen Carey | Associate Governor | n/a | n/a |
| Caroline Pascoe | Associate Governor | n/a | n/a |
Governors Who Have Stepped Down in the Past Year
| Name | Type |
|---|---|
| Janet Emmerson | Foundation Governor |
Areas of Responsibility
| Role | Name | Lead Area | Additional Responsibilities | Subject Link |
|---|---|---|---|---|
| Chair of Governors | Michelle Rattigan | Full Board Assessment & Standards | Child Protection including FGM Educational visits Safeguarding Health & Safety Exclusions Exclusions Attendance SIP Strand: Personal Development | PE |
| Vice Chair | Michael Angland | Premises | Asset Register SIP Strand: Behaviour & Attitudes SIP Strands: Leadership & Management | |
| Foundation Governor | Fr. Stewart Keeley | Catholic Life of the School /Parish Link | SIP Strand: Leadership & Management | |
| Foundation Governor | Lyndon George | SIP | Pupil Premium | English/Reading |
| Foundation Governor | Michael Barrett | Finance | E-safety
SIP Strand: Early Years Sustainability | |
| Foundation Governor | Janet Emmerson | Curriculum | Equalities Friends' Association SIP Strand: Quality of Education SIP Strand: Behaviour & Attitudes | SRE |
| Foundation Governor | Niamh Kennedy | EYFS | Website Compliance Equality SIP Strand: Quality of Education SIP Strand: Early Years | |
| Parent Governor | Elaine O’Donnell | SEND & Inclusion | SIP Strand: Personal Development | |
| Parent Governor | Susan Kelly | HR & Staffing | Admissions Wellbeing | |
| Ex-Officio Governor | Honor Beck | Headteacher | ||
| Staff Governor | Jess Dobrolowski | |||
| Associate Governor | Caroline Pascoe | |||
| Associate Governor | Helen Carey | |||
| Local Authority Governor | Maya Shah O’Callaghan | Healthy Schools Sustainability |
Governor Attendance FGB Meetings 2024-2025
| Name | Roll | Term of office start | Term of office end | Voting rights | meetings attended | Total |
|---|---|---|---|---|---|---|
| Honor Beck | Head Teacher | N/a | N/A | Y | 8 | 7/8 |
| Michelle Rattigan | Chair | 09/01/2022 | 31/08/2026 | Y | 8 | 8/8 |
| Michael Angland | Vice-Chair | 01/01/2021 | 31/08/2024 | Y | 3 | 3/8 |
| Fr Stewart Keeley | Parish Priest | N/A | N/A | Y | 4 | 4/8 |
| Michael Barratt | Foundation Governor | 11/01/2022 | 31/08/2026 | Y | 5 | 5/8 |
| Sharon Black | Foundation Governor | 09/01/2022 | 31/08/2026 | Y | 1 | 1/2 |
| Lyndon George | Foundation Governor | 09/01/2022 | 31/08/2026 | Y | 5 | 5/8 |
| Janet Emmerson | Foundation Governor | 09/01/2022 | 31/08/2026 | Y | 6 | 6/8 |
| Niamh Kennedy | Foundation Governor | 09/01/2022 | 31/08/2026 | Y | 7 | 7/8 |
| Elaine O' Donnell | Parent Governor | 09/01/2022 | 31/08/2026 | Y | 5 | 5/8 |
| Susan Kelly | Parent Governor | 09/01/2022 | 31/08/2027 | Y | 7 | 7/8 |
| Maya Shah O' Callaghan | Local Authority Governor | 20/9/2022 | 31/08/2024 | Y | 7 | 7/8 |
| Jess Dobrowolski | Staff Governor | 02/01/2024 | 31/08/2024 | Y | 3 | 3/8 |
| Helen Carey | Associate Governor | N/A | N/A | N | 6 | 6/8 |
| Caroline Pascoe | Associate Governor | N/A | N/A | N | 2 | 2/8 |
| Jenny Swift | Clerk to Governing Board | N/A | N/A | N/A | 8 | 8/8 |
Please note, Full Governing Body Meeting minutes are available on request.
Please email your request to Jenny Swift, Clerk to the Governing Board at jswift@robsouth.brent.sch.ukÂ

